1064nm ASP-SL Infrared Laser DPSS 500-1000mw
- Wavelength: 1064nm
- Output Power: 500-1000mw
- Operation Mode: CW
- M2 factor: <1.5
Additional Features:
- Beam Divergence: <2.0mrad
Specifications |
|
Model | ASP-SL-1064nm-XXXT |
Wavelength | 1064nm |
Output power | 500-1000mw |
Beam Mode | TEM00 |
Operating Mode | cw |
Beam Quality (M2) | <1.5 |
Beam Diameter(1/e2) | < 2mm |
Beam Divergence | < 1.5mrad |
Cooling Method | TEC |
Pointing Stability | < 0.1 mrad per hour |
Power Stability | <5% @ 4hours |
Optimum Operating Temperature | 18-30oC |
Expected operating lifetime | > 5000 hours |
Laser Size | 141×74×47mm |
Power | TTL or Analog Frequency(0-10KHz) |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.