457nm ASP-SL Blue Laser 2000-10000mW
- Wavelength: 457nm
- Output Power: 2000-10000mw
- Operation Mode: CW Near TEM00
- Beam Divergence: <2.5 mrad
Additional Features:
- M2 factor: <5.0
Specifications |
||
Model |
ASP-SL-457nm-XXXXT |
|
Output Power @ 25 ℃ |
2000-10000mW |
|
Wavelength |
457nm |
|
Operation Mode |
CW, Near TEM00 |
|
Power stability (rms, over 4 hours) | <10%, <5% or < 3% | |
Warm-up time (minutes) | <15 | |
M2 factor | <5.0 | |
Beam Divergence (1/e2, Full Angle) | < 2.5mrad | |
Beam diameter at the aperture (mm) | <5 | |
Beam height from base plate (mm) | 93.50 | |
Polarization ratio | >100:1 | |
Operating temperature | 10℃~30℃ | |
Dimensions of Laser head (mm) | 335 × 140 × 125mm | |
Input Voltage | 80-260VAC | |
Modulation | TTL Modulation or Analog Modulation | |
Dimensions of power supply | 300 x 162 x 135mm | |
Expected Operating Lifetime | >10000 hours | |
Warranty time | one year |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.