Ascent® ASP-A16050 4896 x 3264 5.5u
- 1 to 16 MHz 16-Bit digitization
- Binning up to 8 horizontal x 3264 height
- Field upgradeable firmware
- Subarray readout and fast sequencing modes
The Ascent® A16050 has a 16-megapixel interline transfer sensor with high quantum efficiency. The camera is available with a monochrome sensor (A16050) or color (A16050C) sensor with either a Bayer mosaic or TRUESENSE Color Fill Pattern.
Additional Features:
- 32/64 bit ActiveX drivers included with every system
- Programmable cooling to 30°C below ambient
- External triggering and strobe controls
- Programmable offset and gain
- Programmable status indicators
- Dual channel CCD support
- Moisture free chambers
- Video focus mode
- Precision locking filter wheels optional
CCD Specifications | |
CCD | Kodak KAI-16050 |
Array Size (pixels) | 4896 x 3264 |
Pixel Size | 5.5 x 5.5 microns |
Imaging Area | 26.93 x 17.95mm |
Imaging Diagonal | 32.36mm |
Linear Full Well (typical) | 20K electrons |
Dynamic Range | 64 dB |
QE at 400nm | 36% |
Peak QE (500nm) | 46% |
Anti-blooming | >300X |
Camera System Performance | |
PC Interface | USB 2.0 |
Max. Cable Length | 5 meters between hubs, 5 hubs maximum (max. total of 30m); or up to 50m with icron 2.0 Ranger extender |
Digital Resolution | 16 bits (single channel): 3.3 and 8Mpixels/sec; 8 MHz (dual channel): 16Mpixels/sec |
System Noise (typical) | 6 e- RMS at 16 MHz |
Pixel Binning | 1 x 1 to 8 x 3264 on chip |
Exposure Time | 100 microseconds to 183 minutes (2.56 microsecond increments) |
Image Sequencing | 1 to 65535 image sequences under software control |
Frame Sizes | Full frame, subframe, focus mode |
Cooling (typical) | Thermoelectric cooler with forced air. Maximum cooling 30°C below ambient temperature. |
Dark Current (typical) | 0.15 e-/pixel/sec (-5°C) |
Temperature Stability | +/- 0.1°C |
Operating Environment | --30° to 35°C. Relative humidity: 10 to 90% non-condensing. |
Power | 20W maximum power with cooling maximum. AC/DC "brick" supply with int'l AC input plug (100-240V, 50-60Hz). Alternate 6V input from user's source. |
Remote Triggering | LVTTL input allows exposure to start within 25 microseconds of rising edge of trigger. |
Camera Head Size | Aluminum. 3.2" x 4.7" x 1.3" (8.1 x 11.9 x 3.3 cm). Weight: 1.4 lb. (0.65 kg) |
Back Focal Distance | Standard: 0.32" (0.81cm). [optical] |
Mounting | 1.5" x 2.5" bolt pattern, 6-32 thread. Optional C-mount (1" 32 tpi thread), Nikon F-mount, or 2" slip-fit adapters. |
Op. System Support | Windows, Macintosh, Linux |
** All special prices are 100% prepaid, direct sales
There are no alternative products.
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.