ASP-Laser-1064-20W
- ASP-SWIR-320DE3 is a short-wavelength infrared (SWIR) high-performance camera.
- Indium Gallium Arsenide (InGaAs) Focal Plane Array (FPA)
- Readout Integrated Circuit (ROIC)
- Wavelength: 1064nm
Feature Title
Model | ASP-1064/20 | Wavelength | 1064nm |
Average Power | 20W@70kHz | Pulse Repetition Rate | 15kHz-200kHz |
Spatial Mode | TEM00(M2≤1.2) | Beam Roundness | ≥90% |
Pulse Width | <20ns@20kHz | Working Material | Nd:YVO4 |
Beam-pointing | <25μrad | Pulse-to Pulse Stability | ≤3%rms |
Long-Term Stability | ≤3%rms | Beam Diameter | ≤0.7mm |
Beam Divergence | ≤1.5mrad | Cooling | water |
Polarization Ratio | >100:1 | Operating Voltage | 90-240V |
Power Consumption | 700W | Classfication | Class 4 |
Sell Online. Easily.
Write one sentence to convince visitor about your message.
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.