ASP-M.Plan-APO Series Objective Lens
- High resolution
- Long working distance
- Bright fied M.Plan APO objective lens.
- Available in 1.5x, 5x, 10x, 20x, 50x, 100x, 2.5x
Model | Magnification | Working Distance | Focal distance ( f ) | N.A | Resolution | Focal Depth(±D.F) | Weight |
---|---|---|---|---|---|---|---|
M.Plan APO2.5× | 2.5× | 32.0mm | 80.0mm | 0.06 | 5.6μm | 76.4μm | 232g |
M.Plan APO5× | 5× | 35.1mm | 40.0mm | 0.15 | 2.1μm | 10.7μm | 238g |
M.Plan APO10× | 10× | 36.9mm | 20.0mm | 0.25 | 1.5μm | 5.2μm | 215g |
M.Plan APO20× | 20× | 22.0mm | 10.0mm | 0.40 | 1.0μm | 2.2μm | 289g |
M.Plan APO50xSBN | 50× | 20.5mm | 40.0mm | 0.42 | 0.8μm | 1.7μm | 321g |
M.Plan APO100X | 100× | 14.1mm | 2.0mm | 0.52 | 0.4μm | 1.0μm | 340g |
M.Plan APO2.5xSB | 2.5× | 32.5mm | 80.0mm | 0.06 | 5.6μm | 76.4μm | 232g |
M.Plan APO5xSB | 5× | 36.1mm | 40.0mm | 0.16 | 2.1μm | 10.7μm | 238g |
M.Plan APO10xSB | 10× | 38.9mm | 20.0mm | 0.23 | 1.5μm | 5.2μm | 215g |
M.Plan APO20xSB | 20× | 22.2mm | 10.0mm | 0.35 | 1.0μm | 2.2μm | 289g |
M.Plan APO50xSB | 50× | 18.3mm | 40.0mm | 0.40 | 0.8μm | 1.7μm | 321g |
M.Plan APO100xSB | 100× | 14.1mm | 20.0mm | 0.52 | 0.6μm | 1.0μm | 340g |
There are no alternative products.
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.