ASP-WN02GA15 Motorized Goniometric Stages
- ±15° transverse axis rotation with maximum free access to the rotating platform
- Nested cradles provide orthogonal rotation about the same point
- Precision machined ball bearing races assure smooth motion and high stability
- Precision ground worm gear provides 0.007° resolution
Additional Features:
- · Vacuum compatible versions up to 10-6 hPa
Model | ASP-WN02GA15 |
|
||
Angel Range | ±15° | |||
Table Size | 65×65mm | |||
Transmission Ratio | 252∶1 | |||
Height of Rotation Stage | 50 mm±0.2 mm | |||
Actuator Type | Worm Gear | |||
Travel Guide | Crossed-roller Guide | |||
Stepper Motor(1.8°) | SST42D2121 | |||
Base Material | Aluminum Alloy | |||
Surface Treatment | Black-anodized | |||
Load Capacity | 5kg | |||
Weight | 0.75kg | |||
Resolution | ≈0.007°≈25″(non MicroStep)≈1.3″(20 MicroStep Driver in use) | |||
Rotation Center Deflection Accuracy | 0.03 mm | |||
Speed | 10°/sec | |||
Repeatability | ±4″ | |||
Positional Accuracy | ±9″ | |||
Backlash | ±4″ | |||
Lost Motion | 3″ |
There are no alternative products.
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.