ASP-WN104TM13M ±6.5mm Travel Side Aluminium Alloy Linear Stages
- Translation Stage ±6.5mm travel
- 10μm resolution
- 60×60mm
- Aluminum Alloy
Additional Features:
- Precision V-groove & Crossed Roller
Model | ASP-WN104TM13M |
|
|||
Table Size | 60×60mm | ||||
Actuator Type | Micrometer Head Type | ||||
Micrometer Head Position | Side | ||||
Travel Distance | ±6.5mm | ||||
Minimum Readout (Resolution) | 10μm | ||||
Minimum Adjust Distance | 3μm | ||||
Positional Accuracy | 4μm | ||||
Travel Guide | Precision V-groove & Crossed Roller | ||||
Load Capacity (Horizontally) | 10kg | ||||
Straightness | 2μm | ||||
Pitching | 25″ | ||||
Yawing | 15″ | ||||
Parallelism | 15μm | ||||
Driving Parallelism | 7μm | ||||
Permissible Moment Load (N.m) | Pitching | 2.7 N.m | |||
Yawing | 2.2 N.m | ||||
Rolling | 2.0 N.m | ||||
Moment Rigidity | Pitching | 0.38″/N·cm | |||
Yawing | 0.42″/N·cm | ||||
Rolling | 0.28″/N·cm | ||||
Weight | 0.4kg | ||||
Material | Aluminum Alloy | ||||
Finish(Surface Treatment) | Black-anodized |
There are no alternative products.
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.