FL250A-BB-35 / FL250A-LP1-35 P/N 7Z02728
- General use to 250W
- Fan cooled
- Large aperture
- CW & Pulsed Measurements 200mW – 250W 50mJ - 300J
Specification | FL250A-BB-35 |
Absorber Type | Broadband |
Spectral Range µm | 0.19-20 |
Aperture mm | Ø35mm |
Power Range | 150mW - 250W |
Power Scales | 250W / 30W |
Power Noise Level (c) | 15mW |
Maximum Average Power Density kW/cm2 | 10 at 250W 12 at 150W |
Response Time with Meter (0-95%) typ. s | 2 |
Power Accuracy +/-% | 3 |
Linearity with Power +/-% | 1 |
Energy Range | 50mJ - 300J |
Energy Scales | 300J / 30J / 3J |
Minimum Energy mJ (c) | 50 |
Maximum Energy Density J/cm2 | - |
<100ns | 0.3 |
0.5ms | 5 |
2ms | 10 |
10ms | 30 |
Cooling | Fan |
Fiber Adapters Available | ST, FC, SMA, SC |
Weight kg | 0.4 |
Pat Number | 7Z02728 |
There are no alternative products.
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.