Illuminance Meter ASP-MK350
- Now with free unique software for data analysis and reporting
- 30 days money back warranty
- Illuminance, Lux reading
- Discontinued - Replace by: Lighting Passport Spectrometer
Clients who bought our ASP-MK350:
Our spectrophotometer has a cosine corrector and is calibrated to measure illuminance and spectral response of light sources. It can be used as a quick, handheld device to verify center, dominant, and centroid wavelengths, intensity, and color of LED and other light sources. Compact spectrometer with performance.
Additional Features:
- Color or monochrome available
- Color Temperature
- LED light measurement
- Spectral Response
- Color coordinates C.I.E.
- Integrated Diffuser corrector
- 3.5" touch screen interface
- Data transfer to SD card in image format .bmp and .xls
- Battery autonomy 4-5 hours average
- CE approved
- Tested performance by Calibration National Lab
- Perfect replacement for Minolta CL-500A
Applications:
This spectroradiometer is useful for any type of light emission engines in the visible range such as laser, diode laser, LED, OLED,projector light source, tungsten, Halogen, solar studies, photo-stability testing, and photobiology and fluorescence, phosphorescence applications.
http://www.youtube.com/watch?feature=player_detailpage&v=oQ3DvvGu3hg#t=0s
SPECIFICATION
Feature | ASP-MK350 | |
---|---|---|
Detector Type | CMOS Linear Image Sensor | |
Spectral Bandwidth | Approx. 12 nm | |
Cosine Area | 6.6 ± 0.1 mm | |
Measurement Range | 70 ~ 70000 Lux | |
Wavelength Range | 360 ~ 750 nm | |
Exposure Time Range | 8 ~ 1000 ms | |
Capture Mode | Once / Continue | |
Integrating Mode | Auto / Manual | |
Measuring Modes | 1. Basic Value Mode | |
2. Spectrum Graph Mode | ||
3. C.I.E 1931 Chromaticity Dragram Mode | ||
4. C.I.E 1976 U.C.S Chromaticity Dragram Mode | ||
Measuring Capabilites | 1. Illuminance / Lux | |
2. Spectral Irradiance | ||
3. C.I.E Chromaticity Coordinates | ||
(1) C.I.E 1931 x,y Coordinates | ||
(2) C.I.E 1976 U.C.S u',v' Coordinates | ||
4. Peak Wavelength | ||
5. Correlated Color Temperature; CCT ( in Kelvins ) | ||
6. Color Rendering Index; Ra ( Rendering Average ) | ||
Digital Resolution | 16 bits | |
Dark Calibration | Yes | |
Stray Light | -25 dB max. ( When monochromatic light of the 550nm wavelength is input, spectral stray light is defined as the ratio of count measured at the input wavelength, to the measured in a region of the input wavelength ± 40nm. ) | |
Wavelength Data Increment | 1 nm | |
Wavelength Reproducibility | ± 0.5 nm ( Measured under constant light input conditions ) | |
Illuminance Accuracy | Illuminant A @ 2856k at 20000 lux | ± 5% |
Color Accuracy | ± 0.002 in CIE x,y | |
Color Repeatability | ± 0.0005 in CIE x,y | |
CCT Accuracy | ± 2% | |
CRI Accuracy @ Ra | ± 1.5% | |
Display | 3.5" LCD 320X240 Touch Panel | |
Max. Files @ 2GB SD Card | ≦ 250000 Files | |
Battery Operation Time | ≦ 5 hours / One Full Charge | |
Battery | 2500 mAh / Reachargeable Li-ion Battery | |
Date Output Interface | SD Card / USB 2.0 | |
Data Format | Compatible MicroSoft Office Excel Date Format | |
Dimensions | 144.2 x 78 x 24 mm ( H x W x D ) | |
Weight ( with Battery ) | 250 g ± 20 g | |
Operating Temperature Range | 0 ~ 35 °C | |
Storage Temperature Range | -10 ~ 40 °C |
SD card is not included
SI photometry units
Quantity | Symbol[nb 1] | SI unit | Symbol | Dimension | Notes | |||
---|---|---|---|---|---|---|---|---|
Luminous energy | Qv [nb 2] | lumen second | lm⋅s | T⋅J [nb 3] | units are sometimes called talbots | |||
Luminous flux | Φv [nb 2] | lumen (= cd⋅sr) | lm | J | also called luminous power | |||
Luminous intensity | Iv | candela (= lm/sr) | cd | J | an SI base unit, luminous flux per unit solid angle | |||
Luminance | Lv | candela per square metre | cd/m2 | L−2⋅J | units are sometimes called nits | |||
Illuminance | Ev | lux (= lm/m2) | lx | L−2⋅J | used for light incident on a surface | |||
Luminous emittance | Mv | lux (= lm/m2) | lx | L−2⋅J | used for light emitted from a surface | |||
Luminous exposure | Hv | lux second | lx⋅s | L−2⋅T⋅J | ||||
Luminous energy density | ωv | lumen second per metre3 | lm⋅s⋅m−3 | L−3⋅T⋅J | ||||
Luminous efficacy | η [nb 2] | lumen per watt | lm/W | M−1⋅L−2⋅T3⋅J | ratio of luminous flux to radiant flux | |||
Luminous efficiency | V | 1 | also called luminous coefficient | |||||
See also: SI · Photometry · Radiometry |
There are no alternative products.
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.