Protection Blouse
Color: Yellow or Blue
Material: Multi-layer melt-spun polypropylene (SMS)
Lightweight and breathable fabric
Lint-free
Ultrasonic seal
Ribbon or elastic neck fasteners
Waist belt
Designed for full back coverage
Elastic cuffs or push-pass
Latex-free
Single-use / Disposable
Non-Sterile
STORAGE:
Store in a dry place at room temperature.
DIMENSION (EN CM) | DIMENSION (EN PO) | ||||||
COMPONENT | LARGE | T-LARGE | TT-LARGE | LARGE | T-LARGE | TT-LARGE | |
A | Underarm width | 71 | 79 | 86 | 28,4 | 31,6 | 34,4 |
B | Length of the blouse | 112 | 129 | 135 | 44,8 | 51,6 | 54 |
C | Length of the sleeve | 65 | 65 | 68 | 26 | 26 | 27,2 |
C' | Length of the sleeve | 62 | 62 | 62 | 24,8 | 24,8 | 24,8 |
D | Height of the shoulder | 30 | 32 | 34 | 12 | 12,8 | 13,6 |
E | Width of the open blouse | 142 | 158 | 170 | 56,8 | 63,2 | 68 |
F | Width of the wrist (stretched) | 14 | 14 | 14 | 5,6 | 5,6 | 5,6 |
G | Length of the belt | 184 | 186 | 188 | 72 | 73 | 74 |
H | Width of the belt | 0,12 | 0,12 | 0,12 | 0,5 | 0,5 | 0,5 |
I | Width of the belt | 25 | 25 | 25 | 10 | 10 | 10 |
J | Elastic bands | 11 | 11 | 11 | 4,4 | 4,4 | 4,4 |
K | Shoulder width | 23 | 26 | 29 | 9,2 | 10,4 | 11,6 |
There are no alternative products.
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.