ASP MWIR SP-QVGA-P30
QVGA
Resolution : 320x256
Pitch: 30 µm
NETD: 12 mK
Resolution (Pixels) | 320 x 256 |
Pitch (µm) | 30 |
Wavelength (µm) | 3,5 |
Detectivity, D* (cm Hz½/W) | > 3 x 10^11 |
Noise (mV) | < 0.7 |
NEDT (mK) | < 12 |
Operability | >99.0% |
FPA Operating Temperature | < 120 K (Typical 90 K) |
Charge Handling Capacity (x10^6 e-) | 15.6 @ 3Volts |
Frame Rate (Full Frame Rate) | Up to 180 Hz |
There are no alternative products.
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.