Spectral Light Meter SRI-MD-3000 (250nm - 850nm)
- Illuminance Spectrophotometer
- Irradiance Meter
- Spectral range 250nm - 850nm
- Versatile, Compact, Portable, Handheld
- Measure Lumens (LUX)
- mW/m2, mW, mW/m2-lx
Meet Medical lamp specification.
Fast booting level, can perform instant measurement, no unnecessary action,measurement result in real time display.
Using integrating sphere as light entrance port, consist perfect cosine effect at a different angle.
Unique long focal length, high precision spectrometer for measurement.
Connect to PC to transfer and remote operation contral.
Measurement result in real time display.
Simple operation with accurate measurement,R1-R15 measurement are clearly shown.
A wide range of Illuminance, up to 50lx illumination can be measured.
Spectral irradiance resolution 0.5nm,half bandwidth resolution 1.0nm.
Save up to 500000 files.
Conncet to PC to export the data by USB
Can be output as Excel file.
Formal report output.
Measuring Capabilities
Illuminance / Lux
Spectral Irradiance
C.I.E Chromaticity Coordinates
(C.I.E 1931 , C.I.E 1976 , SDCM)
Peak Wavelength
Dominant Wavelength
Correlated Color Temperature; CCT ( in Kelvins )
Color Rendering Index; Ra ( Rendering Average )
mW/m2 , mW , mW/m2-lx
Detector Type | CCD Sony linear array Sensor, 2048 pixels Spectrometer 50mm integrating sphere as light entrance port | |
Cosine Receptor Diameter | 14 ± 0.1 mm | |
Measurement Range | 150 lx ~ 600000 lx / 500 mW/m2 ~ 2100000 mW/m2 | |
Wavelenght Range | 250 - 850 nm | |
Exposure Time Range | 1 ~ 4000 ms | |
Capture Mode | Single/Continuous | |
Integrating Mode | Auto | |
Measuring Capabilites | 1. Illuminance / Lux | |
2. Spectral Irradiance | ||
3. C.I.E Chromaticity Coordinates | ||
(1)C.I.E 1931 (x,y) Coordinates | ||
(2)C.I.E 1976 U.C.S (u',v') Coordinates, SDCM | ||
4. Peak Wavelength | ||
5. Dominant Wavelength | ||
6. Correlated Color Temperature; CCT ( in Kelvins ) | ||
7. Color Rendering Index; Ra ( Rendering Average ) | ||
8. mW/m2, mW , mW/m2-lx | ||
Digital Resolution | 16 bits | |
Dark Calibration | Auto | |
Stray Light | 0.001% | |
Wavelenght Data Increment | 0.5 nm | |
Wavelength Accuracy | ± 0.3 nm | |
FWHM | 1nm | |
Illuminance Accuracy | Source A / other light source (Illuminance at 200 lx and higher) in CIE 1931 | ±2% / ±4% |
Color Accuracy | ±0.001 / ±0.003 | |
Color Repeatability | ±0.0003 / ±0.0005 | |
CCT Accuracy | ±1% / ±2% | |
CRI Accuracy @ Ra | ±0.8% / ±1.5% | |
Display | 5" LCD 480X800 Touch Panel | |
Max. files storage | Up to 500000 Files | |
Battery Operation Time | Up to 6 hours continuous use | |
Battery | 3400 mAh / Rechargeable lithium ion battery | |
Data Output Interface | mini-USB 2.0 | |
Data Format | Microsoft Excel compatible | |
Weight (with Battery) | 660 g ± 20 g | |
Size(mm) | 200(L)×92(W)×30(H) | |
Operating Temperature Range | 0 ~ 50° C |
Once the user has seen at least one product this snippet will be visible.