SRI2000-UV Spectrometer + Lighting Navigator Bundle
- Illuminance Spectrophotometer
- Irradiance Meter
- Spectral range 250-850nm
- Versatile, Compact, Portable, Handheld
- NIST Traceable (Upon Request)
- Replacing Portable Spectrometer UV-VIS with LCD screen
- *Complimentary Lighting Navigator ($750MSRP) Included
This bundle includes the SRI2000-UV Illuminance Spectrometer and a complimentary Lighting Navigator. Don't miss this bundle.
The SRI-2000 is based on a compact Czerny Turner designed spectrophotometer with a 2048 element linear CCD array. This enables it to measure light intensity and color with 0.2nm resolution. The high resolution CCD array provides accurate measurements of narrow bandwidth light sources such as LEDs, OLEDs, LED Displays and general lighting. Multiple calibrations for different applications can, be stored on the same unit.
MEASUREMENT CAPABILITIES:
- Illuminance – Lux
- Luminance – Lumens and Candela with optional accessories and calibration.
- CRI – Color Rendering Index
- Spectral Irradiance (mW/m2 )
- CIE 1931 chromaticity x,y coordinates
- CIE 1976 UVS u v coordinates
- Peak Wavelength
- Dominant Wavelength
- CCT – Color Temperature
- Accurate Spectral Measurements
- Perfect for LEDs, OLEDs & General Lighting
- NIST Traceable Calibration
APPLICATIONS:
- Architectural lighting and installation measurements
- Automotive lighting
- Display booth color and brightness
- General Lighting color and brightness
- Signage lighting
- Street light illumination
- Photography lighting
Detector Type | CCD Sony linear array Sensor, 2048 pixels Spectrometer 29mm integrating sphere as light entrance port | |
Cosine Receptor Diameter | 8 ± 0.1 mm | |
Measurement Range | 10 lx ~ 50000 lx or 30 lx ~ 150000 lx | |
Wavelenght Range | 250 ~ 850 nm | |
Exposure Time Range | 1 ~ 4000 ms | |
Capture Mode | Single/Continuous | |
Integrating Mode | Auto | |
Measuring Capabilites | 1. Illuminance / Lux | |
2. Spectral Irradiance | ||
3. C.I.E Chromaticity Coordinates | ||
(1)C.I.E 1931 (x,y) Coordinates | ||
(2)C.I.E 1976 U.C.S (u',v') Coordinates | ||
4. Peak Wavelength | ||
5. Dominant Wavelength | ||
6. Correlated Color Temperature; CCT ( in Kelvins ) | ||
7. Color Rendering Index; Ra ( Rendering Average ) | ||
8. SDCM for ANSI standard | ||
10 lx ~ 50000 lx or 30 lx ~ 150000 lx | ||
250 ~ 850 nm | ||
9. Binning | ||
Digital Resolution | 16 bits | |
Dark Calibration | Auto | |
Stray Light | 0.00% | |
Wavelenght Data Increment | 0.5 nm | |
Wavelength Accuracy | ± 0.3 nm | |
FWHM | 6 nm (Spectrometer) | |
Illuminance Accuracy | ±2% / ±4% | Source A / other light source |
Color Accuracy | ±0.001 / ±0.003 | |
Color Repeatability | ±0.0003 / ±0.0005 | |
CCT Accuracy | ±1% / ±2% | |
CRI Accuracy @ Ra | ±0.8% / ±1.5% | |
Display | 5" LCD 480X800 Touch Panel | |
Max. files storage | Up to 500000 Files | |
Battery Operation Time | Up to 6 hours continuous use | |
Battery | 3400 mAh / Rechargeable lithium ion battery | |
Data Output Interface | mini-USB 2.0 | |
Data Format | Microsoft Excel compatible | |
Weight (with Battery) | 660 g ± 20 g | |
Size(mm) | 200(L)×92(W)×30(H) | |
Operating Temperature Range | 0 ~ 50° C |
There are no alternative products.
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.