Tucsen Dhyana400BSI
- 95% @ 550nm, super-high quantum efficency
- <1.0e-@CMS, ultra-low readout noise
- Built in signal enhancement algorithm
- 6.5μm size, higher image resolution
Sensor Size | 1.2 |
Sensor Model | G2020BSI (Backside Illuminated s CMOS) |
Color/Monochrome | Monochrome |
Quantum Efficency | 95%@550nm |
Effective no of pixel | 2048(H) X 2040(V) |
Pixel Size | 6.5 X 6.5(μm) |
Effective area | 13.3 X 13.3 (mm) |
Full Well Capacity | 30000e-(HDR) |
Frame Rate | 35fps@(2048 X 2040 via USB3.0 |
Readout Noise | <1.0e-@CMS(peak), 1.1e-@CMS(median), 1.7e-@HDR(median) |
Shutter type | Rolling shutter |
Exposure Mode | Manual/Auto |
Exposure time | 0.014ms-10s |
Cooling method | Peltier cooling |
Cooling temperature | Forced air(Ambient at +25℃):-10 ℃ |
Dark Current | 1.2 electrons/pixel/s (-10 ℃)(typ.)@CMS |
Dynamic Range | 86dB |
Binning | on FPGA |
Sub-array | Available |
External trigger mode | Standard/Synchronous/Global trigger |
Trigger delay function | 0-10.000s |
Trigger output | 3 programable timing outputs (Exposure/Global/Readout signal |
External trigger routing | SMA |
Digital interface | USB3.0 |
SDK | Support |
Bit depth | 16 bit |
Lens mount | C-mount |
Power supply | 12V/8A |
Power consumption | 50W |
Camera Size | 120 X 119 X 121 (mm) |
Parameter settings | White balance, Exposure, Contrast, Gamma, 3D denoise, Saturation, Flat fielding |
PC software | Mosaic/LabVIEW/Matlab/Micromanager |
Compatible System | Windows/Linux/Mac |
Operating temperature | 0-60℃ |
Operating humidity | 10%-85% RH |
There are no alternative products.
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.