Spectral Light Meter SRI-2000+ VIS-NIR (350nm - 950nm)
- Illuminance Spectrophotometer
- Irradiance Meter
- Spectral range 350nm - 950nm (VIS-NIR)
- Versatile, Compact, Portable, Handheld
Product Features
Fast booting level, can perform instant measurement,
no unnecessary action,measurement result is real time display.
Using integrating sphere as light entrance port,consist perfect consine effect at different angle
Unique long focal length, high precision spectrometer for measurement
Connect to PC to transfer and remote operation control
Measurement result is real time display.
Simple operation with accurate measurement,R1-R15 measurement are clearly shown
A wide range of Illuminance, up to 10lx illumination can be measured
Spectral irradiance resolution 0.5nm,half bandwidth resolution 1.0nm
Save up to 500000 files.
Connect to PC to export the data by USB
Can be output as Excel file.
Formal report output.
Measuring Capabilities
Illuminance(lx)
Spectral Irradiance
Chromaticity Coordinates(x,y)
Correlated Color Temperatrue(CCT)
Color Rendering Index; Ra(CRI)
Dominant Wavelength(λd)
Half-with Wavelength(Δλd)
Peak Wavelength(λp)
Purity
SDCM for ANSI standard
CIE-1931(x,y)
CIE-1976(u’,v’)
Binning
Detector Type | CCD Sony linear array Sensor, 2048 pixels Spectrometer 29mm integrating sphere as light entrance port | |
Cosine Receptor Diameter | 6.6 ± 0.1 mm (0.260 ± 0.004 inch) | |
Measurement Range | 10 lx ~ 50000 lx or 30 lx ~ 150000 lx | |
Wavelenght Range | 350 ~ 950 nm | |
Exposure Time Range | 1 ~ 4000 ms | |
Capture Mode | Single/Continuous | |
Integrating Mode | Auto | |
Measuring Capabilites | 1. Illuminance / Lux | |
2. Spectral Irradiance | ||
3. C.I.E Chromaticity Coordinates | ||
(1)C.I.E 1931 (x,y) Coordinates | ||
(2)C.I.E 1976 U.C.S (u',v') Coordinates | ||
4. Peak Wavelength | ||
5. Dominant Wavelength | ||
6. Correlated Color Temperature; CCT ( in Kelvins ) | ||
7. Color Rendering Index; Ra ( Rendering Average ) | ||
8. SDCM for ANSI standard | ||
9. Binning | ||
Digital Resolution | 16 bits | |
Dark Calibration | Auto | |
Stray Light | 0.001% | |
Wavelenght Data Increment | 0.5 nm | |
Wavelength Accuracy | ± 0.3 nm | |
FWHM | 6 nm (Spectrometer) | |
Illuminance Accuracy | Source A / other light source (Illuminance at 200 lx and higher) in CIE 1931 | ±2% / ±4% |
Color Accuracy | ±0.001 / ±0.003 | |
Color Repeatability | ±0.0003 / ±0.0005 | |
CCT Accuracy | ±1% / ±2% | |
CRI Accuracy @ Ra | ±0.8% / ±1.5% | |
Display | 5" LCD 480X800 Touch Panel | |
Max. files storage | Up to 500000 Files | |
Battery Operation Time | Up to 6 hours continuous use | |
Battery | 3400 mAh / Rechargeable lithium ion battery | |
Data Output Interface | mini-USB 2.0 | |
Data Format | Microsoft Excel compatible | |
Weight (with Battery) | 660 g ± 20 g | |
Size(mm) | 200(L)×92(W)×30(H) | |
Operating Temperature Range | 0 ~ 50° C |
Once the user has seen at least one product this snippet will be visible.