435nm ASP-SL Blue laser 1-10mW DPSS
- Wavelength: 435nm±5nm
- Output Power: 1-10mw
- Operation Mode: CW
- M2 factor: <1.2
Model |
ASP-SL-435nm-xT |
|
Output Power @ 25 ℃ |
1-10mW |
|
Wavelength |
435nm±5nm |
|
Operation Mode |
CW |
|
Transverse mode | TEM00 | |
Power stability (rms, over 4 hours) | <10%, <5% or <3% | |
Warm-up time (minutes) | <15 | |
M2 factor | <1.2 | |
Beam Divergence (1/e2, Full Angle) | < 1.5mrad | |
Beam diameter at the aperture (mm) | <2.0 | |
Beam height from base plate (mm) | 24.8 | |
Polarization ratio | >100:1 | |
Pointing stability after warm-up (mrad) | <0.05 | |
Operating temperature | 10℃~30℃ | |
Input Voltage | 80-260VAC or 5VDC | |
Modulation | TTL Modulation or Analog Modulation | |
Dimensions of Laser head (mm) | 146 x 74 x 74mm | |
Dimensions of power supply (mm) | 136 x 130 x 62mm | |
Expected Operating Lifetime | >10000 hours | |
Warranty time | One year |
There are no alternative products.
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.