A1215S 1280×1024 uncooled Asi Thermal Module
◆1280*1024 pixel uncooled focal plane micro-thermal type
◆ 50HZ full real-time imaging
◆ HDMI HD image output
◆ Support gray alarm function
◆ 1~8x continuous zoom function, no mosaic phenomenon in the image
Items | Technical Parameter | |
A1215S | ||
Detector | Types | Uncooled focal plane micro-thermal type |
Resolution | 1280 x 1024 | |
Pixel Space | 15µm | |
Frame Rate | 50Hz | |
Spectral Response | 8 ⁓ 14µm | |
NETD | ≤ 60mK | |
Image Control | Brightness / Contrast adjustment | Manual and automatic |
Color Palette | 14 kinds of color palette and support reverse | |
Digital Zoom | 1 ⁓ 8x continuous zoom (step length 0.1) | |
Non-uniformity Correction | Manual calibration, automatic calibration after power-on, timing calibration after normal work (timing time length can be set). | |
Image Processing | Digital detail enhancement DDE | |
Flip Function | Flip up and down, flip left and right, flip the mirror image | |
Photo Function | Support SD card, bmp format | |
Setting | OSD | Yes |
Language | Chinese / English | |
Alarm | Gray Scale Alarm | Image alarm frame mark / LVTTL alarm signal / serial port alarm command (switch value) |
Alarm Threshold | Can be set | |
Response Time | Alarm response time ≤ 0.2s. | |
| Focal Length | 23mm / F1.0 ( 48o x 38o ) |
45mm / F1.0 ( 24o x 19o ) | ||
90mm / F1.0 ( 12o x 10o ) | ||
Drive method | Electric | |
Drive Interface | 1 channels, support DC6 ⁓ 12V DC motors | |
Electric Focusing | Contnuous adjustment / step length adjustment (step length 0-32 files can be set), with rheostat interface, control command Pelco-D | |
Auto Focusimg | Auto focus time ≤ 5s | |
Power System | Power Supply | DC 12V (9 ⁓ 28V ) |
Protective Function | Overvoltage, undervoltage, and reverse connection protection | |
Video Output | Digital Video Interface | HDMI, LVCMOS (16 bit, RAW / YUV422), MIPI CSI-2 (16bit, RAW / YUV422) |
Control | Control Interface | RS422, RS232 (3.3V), USB |
Control Command | Focus, zoom, auto focus, clear value output, electronic amplification, color scale switching, polarity switching, brightness setting, gain setting, enhancement and other parameter setting commands |
There are no alternative products.
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.