Fiber Micro-spectrometer Kit Spectrometer + Accessories
- For Absorbance measurement
- Fluorescence measurement at 90 degrees with respect to the light source
- Transmission
- Includes: Light source, Cuvette Holder, Cuvette, ND filter, base frame and software and SDK kit
Model Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Items | Specifications | Items | Specifications |
---|---|---|---|
Spectral Resolution | 1.3 ~ 5.0 nm FWHM (varies by configuration) | ||
Wavelength Range | 300-1000nm, 230-800nm, 380-780nm | ||
Stray Light | 0.1% | A/D Resolution | 16 bit |
Integration Time | 1ms - 24s | Optical Fiber Input Port | SMA905 |
Electronic Interface | USB, GPIO | Power Supply | Default USB Power |
Dimensions | 84.5(W)x 100(D)x 28.4(H)mm | Weight | 292 grams |
System Requirement | Windows XP, Windows Vista, Windows 7 |
There are no alternative products.
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.