Spectral Light Meter SRI-PL-6000 (250nm - 850nm)
- Illuminance Spectrophotometer
- Irradiance Meter
- Spectral range 250nm - 850nm
- Versatile, Compact, Portable, Handheld
- LED Grow(Plant) Light Spectrometer
- Transmittance Measurement Spectrum Superimposed
- PPFD
- Photosyn
Product Feature
Fast boot times, Can perform instant measurements. (Unsure of what no unnecessary actions mean).
Using the integrating sphere as a sensor, it can perform concise cosine effects at different angles.
Uniquely long focal length, Uses a high precision spectrometer for measurement.
Can connect to a PC for transfer and remote control.
Measurement results are displayed in real time.
Displays accurate measurements, and shows R1-R15 measurements.
A wide range of Illuminance. Can measure up to 10lx illuminance.
Spectral irradiance resolution 0.5 nm, half bandwidth resolution 1.0 nm.
Can save up to 500,000 files.
Files are easily transferrable to PC via USB cable.
Data can be exported to a PC as an Excel file, or as a formal report.
Measuring Capabilities
Illuminance(lx)
Spectral Irradiance
Chromaticity Coordinates(x,y)
Correlated Color Temperatrue(CCT)
Dominant Wavelength(λd)
Half-with Wavelength(Δλd)
Peak Wavelength(λp)
Purity
PPFD
Photosyn
Detector Type | CCD Sony linear array Sensor, 2048 pixels Spectrometer 29mm integrating sphere as light entrance port | |
Cosine Receptor Diameter | 6.6 ± 0.1 mm (0.260 ± 0.004 inch) | |
Measurement Range | 10 lx ~ 50000 lx or 30 lx ~ 150000 lx | |
Wavelenght Range | 250 - 850 nm | |
Exposure Time Range | 1 ~ 4000 ms | |
Capture Mode | Single/Continuous | |
Integrating Mode | Auto | |
Measuring Capabilites | 1. Illuminance / Lux | |
2. Spectral Irradiance | ||
3. mW/m2 | ||
(1)C.I.E 1931 (x,y) Coordinates | ||
(2)C.I.E 1976 U.C.S (u',v') Coordinates | ||
4. Peak Wavelength | ||
5. Dominant Wavelength | ||
6. Correlated Color Temperature; CCT ( in Kelvins ) | ||
7. Transmittance Measurement Spectrum Superimposed | ||
8. PPFD | ||
9. Photosyn | ||
Digital Resolution | 16 bits | |
Dark Calibration | Auto | |
Stray Light | 0.001% | |
Wavelenght Data Increment | 0.5 nm | |
Wavelength Accuracy | ± 0.3 nm | |
FWHM | 6 nm (Spectrometer) | |
Illuminance Accuracy | Source A / other light source (luminance at 5 nits and higher) in CIE 1931 | ±2% / ±4% |
Color Accuracy | ±0.001 / ±0.003 | |
Color Repeatability | ±0.0002 / ±0.0005 | |
CCT Accuracy | ±1% / ±2% | |
CRI Accuracy @ Ra | ±0.8% / ±1.5% | |
Display | 5" LCD 480X800 Touch Panel | |
Max. files storage | Up to 500000 Files | |
Battery Operation Time | Up to 6 hours continuous use | |
Battery | 3400 mAh / Rechargeable lithium ion battery | |
Data Output Interface | mini-USB 2.0 | |
Data Format | Microsoft Excel compatible | |
Weight (with Battery) | 660 g ± 20 g | |
Size(mm) | 200(L)×92(W)×30(H) | |
Operating Temperature Range | 0 ~ 50° C |
Once the user has seen at least one product this snippet will be visible.