Spectral Light Meter SRI-RL-5000 (350nm - 850nm)
- Illuminance Spectrophotometer
- Irradiance Meter
- Spectral range 350nm - 850nm
- Versatile, Compact, Portable, Handheld
- Measure Luminance / cd/m2 (nits)
- NTSC
Product Features
Fast booting level, can perform instant measurement, no unnecessary action, measurement result is real time display.
Using integrating sphere as light entrance port, consist perfect cosine effect at a different angle.
Unique long focal length, high precision spectrometer for measurement.
Connect to PC to transfer and remote operation contral.
Measurement result is real time display.
A wide range of Illuminance, up to 5nits can be measured.
Simple operation with accurate measurement, R1-R15 measurement are clearly shown.
Spectral irradiance resolution 0.5nm,half bandwidth
Resolution 1.0nm.
Save up to 500000 file.
Connect to PC to export the data by USB
Can be output as Excel file.
Formal report output.
Measuring Capabilities
Luminance/ cd/m2(nits)
Spectral Irradiance
Chromaticity Coordinates(x,y)
Correlated Color Temperatrue(CCT)
CIE-1931(x,y)
CIE-1976(u’,v’)
NTSC
Detector Type | CCD Sony linear array Sensor, 2048 pixels Spectrometer Fiber, Luminance light entrance port | |
Cosine Receptor Diameter | 5mm ± 0.5mm or 10mm ± 0.5mm | |
Measurement Range | 25-50000 nits or 5 -15000 nits (under Source A) | |
Wavelenght Range | 350 - 850 nm | |
Exposure Time Range | 1 ~ 4000 ms | |
Capture Mode | Single/Continuous | |
Integrating Mode | Auto | |
Measuring Capabilites | 1. Luminance / cd/m2 (nits) | |
2. Spectral Irradiance | ||
3. C.I.E Chromaticity Coordinates | ||
(1)C.I.E 1931 (x,y) Coordinates | ||
(2)C.I.E 1976 U.C.S (u',v') Coordinates | ||
4. Correlated Color Temperature; CCT ( in Kelvins ) | ||
5. Color Rendering Index; Ra ( Rendering Average ) | ||
6. Le mW/sr*m2 | ||
7. Dominant Wavelength | ||
8. Peak Wavelength | ||
Digital Resolution | 16 bits | |
Dark Calibration | Auto | |
Stray Light | 0.001% | |
Wavelenght Data Increment | 0.5 nm | |
Wavelength Accuracy | ± 0.3 nm | |
FWHM | 6 nm (Spectrometer) | |
Luminance Accuracy | Source A / other light source (luminance at 5 nits and higher) in CIE 1931 | ±2% / ±4% |
Color Accuracy | ±0.001 / ±0.003 | |
Color Repeatability | ±0.0002 / ±0.0005 | |
CCT Accuracy | ±1% / ±2% | |
CRI Accuracy @ Ra | ±0.8% / ±1.5% | |
Display | 5" LCD 480X800 Touch Panel | |
Max. files storage | Up to 500000 Files | |
Battery Operation Time | Up to 6 hours continuous use | |
Battery | 3400 mAh / Rechargeable lithium ion battery | |
Data Output Interface | mini-USB 2.0 | |
Data Format | Microsoft Excel compatible | |
Weight (with Battery) | 660 g ± 20 g | |
Size(mm) | 200(L)×92(W)×30(H) | |
Operating Temperature Range | 0 ~ 50° C |
Once the user has seen at least one product this snippet will be visible.