Hyperspectral Imagers
- Low Power Consumption
- Rapid Wavelength Selection
- 16,000 λ/sec
- Solid State Laser: No Moving Part
Additiional Features:
- High Spatial Resolution
- C-mount Interface
We offer a wide range of hyperspectral camera based on;
- CMOS camera
- CCD Camera
- SWIR InGaAs and InGaAs-VIS Camera
- HgCdTe FPA camera
We have optmized optical manual zoom and motorized zoom or custom long rang optics that we can offer.
Model # | VA210-.40-0.65 | VA210-.55-1.0 | VA210-.9-1.7 | |
---|---|---|---|---|
Device Type | Image Quality AOTF | |||
Wavelength Range | 400-650 nm | 550-1000 nm | 900-1700 nm | |
Spectral Resolution | 2-6 nm | 5-20 nm | ||
Spatial Resolution | Up to 2560 x 1920 pixels | Up to 1280 x 960 pixels | ||
Sensor Size * | 6.4 x 4.8 mm (1/2″) | 16 x 12.8 mm | 12.8 x 9.6 mm | |
Field of View for Camera System (Horizontal) | 1.5-6.5o with Tamron Zoom Lens f70-300 mm and 5.7-13o with Tamron Zoom Lens f28-80 mm |
1.5-6.5o with Tamron Zoom Lens f70-300 mm and 5.7-13o with Tamron Zoom Lens f28-80 mm and 16o with Brimrose C-Mount SWIR Lens f22.5 mm |
||
Field of View for Microscope System | 1.6 mm with 4x objective lens / 0.64 mm with 10x objective lens / 0.16 mm with 40x objective lens | |||
Magnification | 1x | 2x ~ 2.5x | ||
Camera Mount ** | C-Mount | |||
Lens Mount | C-Mount and F, PK Mount Adapter or OEM Integration | |||
Driving Power | ~2 watts | |||
RF Connector – type | SMA | |||
Weight | < 1.0 kg | |||
Dimensions | W x H x D: 60 x 70 x 178 mm |
* Other sensor sizes are available upon request.
** Other mounts are available upon request.