Programmable AC power source for Flux system
- Max Power: 500VA
- Size: 4U
- Weight: 30kg
- Input Voltage (50/60Hz): 1Ø2W 110V ±10% 1Ø2W 220V ±10%
Model we use in our flux system with the integrating sphere | Programmable AC power source | |||||||
Phase | Model | Max Power | Output Current | Size | Weight | Input Voltage (50/60Hz) | ||
0~150V | 0~300V | |||||||
1Ø | ASP-CF-0500EP1P | 500VA | 4.2A | 2.1A | 4U | 30kg | 1Ø2W 110V ±10% 1Ø2W 220V ±10% |
series Programmable AC power source |
General Specifications : |
Output frequency | FIx : 50Hz / 60Hz / 400Hz ; Adjustable : 40.00~500.0Hz |
Frequency resolution | 0.01Hz (40.00-99.99Hz) , 0.1Hz(100.0-999.9Hz) |
Frequency accuracy | ±0.01 % |
Frequency regulation | Fix : ±1Count ; Adjustable : ±0.01Hz at 40.00-99.99Hz , ±0.1Hz at 100.0-999.9Hz |
Frequency temperature effect | 50 ppm / ℃ |
Frequency response | 40Hz~500Hz ( ±1db )(at output voltage 80% Full scale no load) |
External input level | 40.00Hz ~500.0Hz ( 3.0Vrms Full scale) (optional) |
Output voltage | Standard : 0~150V / 0~300V Optional : 0~150V / 0~300V / 0~600V (Special voltage on request) |
Voltage temperature effect | ±0.2% / ℃ |
Output T.H.D. | ≦0.25% (at 120V-50/60Hz ) (0.1%/100Hz) ( at Resister Load ,PF=1,THD-R measurement ) (to 80kHz BW) |
Load regulation | ±0.2% (at 50/60Hz , Resistor Load , PF=1 ,0.2%/100Hz) |
Line regulation | ±0.2% (ACV± 10% ; THD≦2% ; Frequency ± 5%) (at 80% fullscal ; Load=0~50% ; PF=1) |
Allow crest factor of load current | 2.5(at full load) (Rated current) |
Max. peak current | 5 times of Rated Current (1000mS) |
Power factor of load | 0.5~1(lead or Lag) |
Output voltage ramp time | 0.1sec ~ 99.9sec |
Line drop compensation | ≦ 5V |
Set accuracy | Voltage ≦0.1% ± 2C (at 50/60Hz ; 0.05% / 100Hz) Frequency ≦0.05% ± 1C (at 50/60Hz ; 0.05% / 100Hz) |
Transient Response | 100 micro sec |
Circuit | Linear Amplifier Type |
Efficiency | >50% (at 80%fullscal voltage ; Rated current) (watt efficiency) |
S/N Ratio | More then 75dB(At Rated Output Voltage) |
DC drift | < ±1mV |
Protections Function |
|
Cooling system | Forced air-cooling type |
Operating Temperature/Humidity | 0 ~ +45 ℃ / 10 ~ 90%RH |
Insulation Resistance | 10Mohm .500VDC(line input terminal to casing) |
Acoustic Noise | 70~80dB At 1 Meter Distance |
Functions | Resolution (4 digital) | Accurate |
Frequency Meter | 0.01Hz / 0.1Hz Auto Range | ±0.1% reading ± 2C ± 0.05%/100Hz |
True RMS Voltage Meter | 0.1V | ±0.2% reading ± 0.3% Full scale ± 2C ± 0.1% / 100Hz |
True RMS Current Meter | 1mA / 10mA or 10mA / 100mA Auto Range | ±0.4% reading ± 0.3% Full scale ± 3C ± 0.1% / 100Hz |
Watt Meter | 0.1W / 1W or 1W / 10W or 10W / 100W Auto Range | ±0.2% reading ± 0.2% Full scale ± 5C (at 50/60Hz) ±0.3% reading ± 0.2% Full scale ± 5C ± 0.1%/100Hz |
VA Meter | 0.1VA / 1VA or 1VA / 10VA or 10VA / 100VA Auto Range | ±0.05% of VA range |
PF Meter | 0.001 |
--
There are no alternative products.
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.